About our stocks
State of Major Shareholders
State of major shareholdersMarch 2024
Name of Shareholder | Number of shares owned | Ownership ratio |
The Master Trust Bank of Japan, Ltd. | 1,492,400 | 6.15 |
---|---|---|
Minami-Aoyama Fudosan | 1,210,000 | 4.99 |
S-GRANT. CO., LTD. | 1,190,300 | 4.91 |
Shido Holdings Co., Ltd. | 883,500 | 3.64 |
JFE Steel Corporation | 843,000 | 3.47 |
Mizuho Bank, Ltd. | 842,668 | 3.47 |
The Bank of Yokohama, Ltd. | 842,668 | 3.47 |
Suzuki Motor Corporation | 800,000 | 3.30 |
Mitsubishi UFJ Trust and Banking Corporation | 682,000 | 2.81 |
NISSAN TRADING CO., LTD. | 533,100 | 2.20 |
※The Company owns 796,233 treasury shares, but ownership ratio has been calculated by deducting treasury shares from total number of issued and outstanding shares.