About our stocks
State of Major Shareholders
State of major shareholdersMarch 2025
| Name of Shareholder | Number of shares owned | Ownership ratio |
| Minami-Aoyama Fudosan | 1,976,300 | 8.13 |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. | 1,762,300 | 7.25 |
| S-GRANT. CO., LTD. | 1,190,300 | 4.90 |
| Shido Holdings Co., Ltd. | 883,500 | 3.64 |
| JFE Steel Corporation | 843,000 | 3.47 |
| Mizuho Bank, Ltd. | 842,668 | 3.47 |
| The Bank of Yokohama, Ltd. | 842,668 | 3.47 |
| Suzuki Motor Corporation | 800,000 | 3.29 |
| Mitsubishi UFJ Trust and Banking Corporation | 682,000 | 2.81 |
| NISSAN TRADING CO., LTD. | 533,100 | 2.19 |
※The Company owns 756,859 treasury shares, but ownership ratio has been calculated by deducting treasury shares from total number of issued and outstanding shares.
Type of Shareholders