About our stocks
State of Major Shareholders
State of major shareholdersMarch 2026
| Name of Shareholder | Number of shares owned | Ownership ratio |
| The Master Trust Bank of Japan, Ltd. | 1,572,400 | 7.63 |
|---|---|---|
| Shido Holdings Co., Ltd. | 883,500 | 4.29 |
| JFE Steel Corporation | 843,000 | 4.09 |
| Mizuho Bank, Ltd. | 842,668 | 4.09 |
| The Bank of Yokohama, Ltd. | 842,668 | 4.09 |
| Suzuki Motor Corporation | 800,000 | 3.88 |
| Mitsubishi UFJ Trust and Banking Corporation | 682,000 | 3.31 |
| NISSAN TRADING CO., LTD. | 533,100 | 2.59 |
| JFE Shoji Corporation | 398,100 | 1.93 |
| Kimihiko Shido | 395,210 | 1.92 |
※The Company owns 4,460,459 treasury shares, but ownership ratio has been calculated by deducting treasury shares from total number of issued and outstanding shares.
Type of Shareholders