IR Library
Brief Report of Financial Results
FY2024 (From April 1, 2024 to March 31, 2025)
- Brief Report of Financial Results 容量:763 KB
- 3rd Quarter of FY2024 容量:513 KB
- 2st Quarter of FY2024 容量:564 KB
- 1st Quarter of FY2024 容量:105 KB
FY2023 (From April 1, 2023 to March 31, 2024)
- Brief Report of Financial Results 容量:110 KB
- 3rd Quarter of FY2023 容量:87 KB
- 2nd Quarter of FY2023 容量:82 KB
- 1st Quarter of FY2023 容量:95 KB
FY2022 (From April 1, 2022 to March 31, 2023)
- Brief Report of Financial Results 容量:111 KB
- 3rd Quarter of FY2022 容量:88 KB
- 2nd Quarter of FY2022 容量:83 KB
- 1st Quarter of FY2022 容量:96 KB
FY2021 (From April 1, 2021 to March 31, 2022)
- Brief Report of Financial Results 容量:113 KB
- 3rd Quarter of FY2021 容量:89 KB
- 2nd Quarter of FY2021 容量:90 KB
- 1st Quarter of FY2021 容量:97 KB
FY2020 (From April 1, 2020 to March 31, 2021)
- Brief Report of Financial Results 容量:155 KB
- 3rd Quarter of FY2020 容量:90 KB
- 2nd Quarter of FY2020 容量:92 KB
- 1st Quarter of FY2020 容量:93 KB
FY2019 (From April 1, 2019 to March 31, 2020)
- Brief Report of Financial Results 容量:111 KB
- 3rd Quarter of FY2019 容量:88 KB
- 2nd Quarter of FY2019 容量:104 KB
- 1st Quarter of FY2019 容量:106 KB
FY2018 (From April 1, 2018 to March 31, 2019)
- Brief Report of Financial Results 容量:120 KB
- 3rd Quarter of FY2018 容量:88 KB
- 2nd Quarter of FY2018 容量:93 KB
- 1st Quarter of FY2018 容量:106 KB
FY2017 (From April 1, 2017 to March 31, 2018)
- Brief Report of Financial Results 容量:120 KB
- 3rd Quarter of FY2017 容量:83 KB
- 2nd Quarter of FY2017 容量:85 KB
- 1st Quarter of FY2017 容量:98 KB
FY2016 (From April 1, 2016 to March 31, 2017)
- Brief Report of Financial Results 容量:114 KB
- 3rd Quarter of FY2016 容量:96 KB
- 2nd Quarter of FY2016 容量:85 KB
- 1st Quarter of FY2016 容量:86 KB
FY2015 (From April 1, 2015 to March 31, 2016)
- Brief Report of Financial Results 容量:114 KB
- 3rd Quarter of FY2015 容量:97 KB
- 2nd Quarter of FY2015 容量:32 KB
- 1st Quarter of FY2015 容量:56 KB