IR Library
Brief Report of Financial Results
FY2024 (From April 1, 2024 to March 31, 2025)
FY2023 (From April 1, 2023 to March 31, 2024)
- Brief Report of Financial Results 110 kB
- 3rd Quarter of FY2023 87 kB
- 2nd Quarter of FY2023 82 kB
- 1st Quarter of FY2023 95 kB
FY2022 (From April 1, 2022 to March 31, 2023)
- Brief Report of Financial Results 111 kB
- 3rd Quarter of FY2022 88 kB
- 2nd Quarter of FY2022 83 kB
- 1st Quarter of FY2022 96 kB
FY2021 (From April 1, 2021 to March 31, 2022)
- Brief Report of Financial Results 113 kB
- 3rd Quarter of FY2021 89 kB
- 2nd Quarter of FY2021 90 kB
- 1st Quarter of FY2021 97 kB
FY2020 (From April 1, 2020 to March 31, 2021)
- Brief Report of Financial Results 155 kB
- 3rd Quarter of FY2020 90 kB
- 2nd Quarter of FY2020 92 kB
- 1st Quarter of FY2020 93 kB
FY2019 (From April 1, 2019 to March 31, 2020)
- Brief Report of Financial Results 111 kB
- 3rd Quarter of FY2019 88 kB
- 2nd Quarter of FY2019 104 kB
- 1st Quarter of FY2019 106 kB
FY2018 (From April 1, 2018 to March 31, 2019)
- Brief Report of Financial Results 120 kB
- 3rd Quarter of FY2018 88 kB
- 2nd Quarter of FY2018 93 kB
- 1st Quarter of FY2018 106 kB
FY2017 (From April 1, 2017 to March 31, 2018)
- Brief Report of Financial Results 120 kB
- 3rd Quarter of FY2017 83 kB
- 2nd Quarter of FY2017 85 kB
- 1st Quarter of FY2017 98 kB
FY2016 (From April 1, 2016 to March 31, 2017)
- Brief Report of Financial Results 114 kB
- 3rd Quarter of FY2016 96 kB
- 2nd Quarter of FY2016 85 kB
- 1st Quarter of FY2016 86 kB
FY2015 (From April 1, 2015 to March 31, 2016)
- Brief Report of Financial Results 114 kB
- 3rd Quarter of FY2015 97 kB
- 2nd Quarter of FY2015 32 kB
- 1st Quarter of FY2015 56 kB